Blocklisting Interim Review
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 20 September 2013
| Name of applicant: | DS Smith Plc | |||
| Name of scheme: | DS Smith Sharesave Plan | |||
| Period of return: | From: | 21 March 2013 | To: | 20 September 2013 | 
| Balance of unallotted securities under scheme(s) from previous return: | 5,000,000 ordinary shares of 10p each | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 307,914 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 4,561,572 | |||
| Name of contact: | Anne Steele | 
| Telephone number of contact: | 01628 583452 | 
This information is provided by RNS