Five Year Summary

DS Smith Group Plc, continuing operations

Table showing a Five Year Summary
Continuing operations £m 2019 4 2020 2021 2022 2023
Revenue 6,171 6,043 5,976 7,241 8,221
Operating profit 2 631 660 502 616 861
Amortisation (114) (143) (142) (138) (128)
Share of (loss)/profit of equity-accounted investments 9 7 5 7 2
Net financing costs before adjusting items (71) (87) (78) (70) (74)
Profit before taxation and adjusting items 455 437 287 415 676
Acquisitions and divestments (32) (4) (5) 2 (15)
Other adjusting items (73) (65) (51) (39) 0
Profit before income tax 350 368 231 378 661
Adjusted earnings per share 1 33.3p 33.2p 24.2p 30.7p 43.0p
Dividends per share 16.2p n/a 12.2p 15.0p 18.0p
Return on sales 10.2% 10.9% 8.4% 8.5% 10.5%
Adjusted return on average capital employed 234 13.6% 10.6% 8.2% 10.8% 14.3%

 

1. Before amortisation and adjusting items.

2. Adjusted return on average capital employed is defined as operating profit before amortisation and adjusting items divided by average capital employed.

3. Average capital employed is the average monthly capital employed for the last 12 months. Capital employed is made up of property, plant and equipment, right-of-use assets, goodwill and intangible assets, working capital, capital debtors/creditors, provisions, biological assets and assets/liabilities held for sale. Assets and liabilities relating to discontinued operations are excluded. The definition of capital employed is different from the definition of managed capital, which consists of equity as presented in the consolidated statement of financial position, plus net debt.

4. The Group adopted IFRS 16 on 1 May 2019 using the modified retrospective approach and practical expedients available. As per the specific transitional arrangements in the standard, comparative information has not been restated.