Performance Grades List

1st March 2017

GRADEFluteectnew codingnew ect
125T125T B  3.08 BBBTT100  3.08
125L125T B  3.41 BBBTT111  3.42
150T150T B  3.74 BBBTT121  3.74
150L150T B  3.99 BBBTT134  4.13
200T200T B  4.23 BBBTT137  4.23
200L200T B 4.23 BBBTT145  4.48
125K125T B  3.39 BBBKT100  3.58
150K150T B 3.90 BBBKT110  3.93
200K200T B  4.38 BBBKT133  4.77
300K300T B  5.26 BBBKT159  5.69
125K125K B  3.71 BBBKK100  3.71
150K150K B 4.04 BBBKK109  4.04
200K200K B 4.53 BBBKK122  4.53
125D125T B 3.39 BWBTT100 3.39
150D150T B 3.78 BWBTT113 3.82
125W125T B 3.46 BWBKT100 3.64
150W150T B 3.97 BWBKT110 3.99
180W180T B 4.40 BWBKT125 4.55
GRADEFLUTEECTNEW CODINGNEW ECT
125T125T R  3.11 RBBTT100  3.11
125L125T R  3.41 RBBTT112  3.47
150L150T R  3.99 RBBTT130  4.06
200L200T R 4.23 RBBTT138  4.30
125K125T R  3.39 RBBKT100  3.44
150K150T R 3.90 RBBKT116  3.99
200K200T R  4.38 RBBKT151  4.71
GRADEFLUTEECTNEW CODINGNEW ECT
125L125T C 3.47 CBBTT100 3.47
150T150T C 3.81 CBBTT111 3.86
150L150T C 4.05 CBBTT116 4.05
200T200T C 4.29 CBBTT123 4.29
200L200T C 4.47 CBBKT128 4.47
125K125T C 3.46 CBBKT100 3.65
150K150T C 3.96 CBBKT108 3.96
200K200T C 4.45 CBBKT121 4.40
300K300T C 5.32 CBBKT170 6.19
150K150K C 4.10 CBBKK100 4.10
200K200K C 4.59 CBBKK120 4.92
300K300K C 5.60 CBBKK140 5.72
150W150T C 4.03 CWBKT100 4.03
180W200T C 4.46 CWBKT117 4.50
GRADEFLUTEECTNEW CODINGNEW ECT
125T125T E 2.39 EBBTT100 2.39
125L125T E 2.74 EBBTT113 2.71
125K125T E 2.72 EBBKT100 2.87
150K150T E 3.22 EBBKT112 3.21
200K200T E 3.71 EBBKT140 4.05
150K150K E 3.37 EBBKK100 3.15
200K200K E 3.85 EBBKK133 4.21
125D125T E 2.72 EWBTT100 2.72
150D150T E 3.11 EWBTT114 3.11
125W125T E 2.78 EWBKT100 2.93
150W150T E 3.29 EWBKT125 3.68
180W200T E 3.73 EWBKT140 4.07
125W125W E 3.16 EWWKK100 3.32
150W150W E 3.52 EWWKK112 3.71
180W180W E 3.89 EWWKK123 4.10
GRADEFLUTEECTNEW CODINGNEW ECT
125T125T BC 4.24 BCBBTT100 4.24
125L125T BC 4.58 BCBBTT114 4.85
150T150T BC 4.91 BCBBTT116 4.91
150L150T BC 5.16 BCBBTT123 5.21
200L200T BC 5.40 BCBBTT134 5.68
125K125T BC 4.56 BCBBKT100 4.71
150K150T BC 5.07 BCBBKT116 5.46
200K200T BC 5.55 BCBBKT127 5.97
300K300T BC 6.43 BCBBKT140 6.58
125K125K BC 4.88 BCBBKK100 4.88
150K150K BC 5.21 BCBBKK107 5.21
200K200K BC 5.70 BCBBKK117 5.70
300K300K BC 6.71 BCBBKK138 6.71
150D150T BC 4.95 BCWBTT100 5.24
125W125T BC 4.63 BCWBKT100 4.87
150W150T BC 5.14 BCWBKT111 5.41
180W200T BC 5.57 BCWBKT121 5.92
GRADEFLUTEECTNEW CODINGNEW ECT
125L125T EB 4.50 EBBBTT100 4.50
150T150T EB 4.83 EBBBTT107 4.83
150L150T EB 5.08 EBBBTT116 5.20
200L200T EB 5.32 EBBBTT127 5.71
125K125T EB 4.48 EBBBKT100 4.54
150K150T EB 4.99 EBBBKT116 5.25
200K200T EB 5.47 EBBBKT129 5.86
150D150T EB 4.87 EBWBTT100 5.13
125W125T EB 4.55 EBWBKT100 4.55
150W150T EB 5.06 EBWBKT111 5.06
180W200T EB 5.49 EBWBKT124 5.65
PDF Basket

You can create a tailor made pdf of selected pages throughout the website. the pdf can also be shared by using the share via e-mail button.

0 pages have been selected to be compiled in your PDF.

Share the PDF via e-mail or download it
   

The PDF will be sent to this e-mail address